PBAT TDS
Typical Property | Unit | Test Method | Result |
Density | g/cm3 | ISO 1183 | 1.21 |
MFR 190℃, 2160g | g/10min | ISO 1133 | 2.5~4.5 |
Melting Point | ℃ | ISO 11357 | 116~122 |
Vicat A/50 | ℃ | ISO 306 | ≥ 80 |
Tensile Strength | MPa | ISO 527 | ≥ 25 |
Elongation at break | % | ISO 527 | ≥ 400 |
Moisture | % | ≤ 0.06 |
Application:Film bags, mulching films, paper coating, labels, 3D printing, other packaging materials.