PBS TDS
Typical Property | Unit | Test Method | Result |
Density | g/cm3 | ISO 1183 | 1.25 |
MFR 190℃, 2160g | g/10min | ISO 1133 | 4 - 7 10 - 16 16 - 20 25 - 30 |
Melting Point | ℃ | ISO 11357 | 110~116 |
HDT T/Tff 0.45 | ℃ | ISO 75 | ≥ 80 |
Tensile Strength | MPa | ISO 527 | ≥ 40 |
Elongation at break | % | ISO 527 | ≥ 350 |
Moisture | % | ≤ 0.06 |
Application:injection molding, tableware and cutlery, synthetic fiber, coating, lamination, fishing net, coffee capsule, engineering components, medical applications, etc.